On 1 January 2002 the euro banknotes and coins will be introduced and will replace national currencies in 12 Member States of the European Union: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxemburg, Netherlands, Portugal, and Spain.
Country | National currency valid till |
Conversion rate 1 EUR (euro) = |
Austria | 28. 2. 2002 | 13,7603 ATS |
Belgium | 28. 2. 2002 | 40,3399 BEF |
Finland | 28. 2. 2002 | 5,94573 FIM |
France | 17. 2. 2002 | 6,55957 FRF |
Germany | 31.12. 2001-retailers and banks accept DEM till 29 Feb. 2002 | 1,95583 DEM |
Greece | 28. 2. 2002 | 340,750 GRD |
Ireland | 9. 2. 2002 | 0,787564 IEP |
Italy | 28. 2. 2002 | 1936,27 ITL |
Luxemburg | 28. 2. 2002 | 40,3399 LUF |
Netherlands | 28. 1. 2002 | 2,20371 NLG |
Portugal | 28. 2. 2002 | 200,482 PTE |
Spain | 28. 2. 2002 | 166,386 ESP |
Click to Enlarge Bill Image
Counterfeit Cop